88460.1000
Heavy-duty connector for wood-wood connection Dimension: 120 x 600 x 20 mm
Technical specifications:
| Dimensions W x H x D (mm) | 120 x 600 x 20 |
| Number of screws | 48 |
| Usable screw size | Ø8 x 100 - 240 mm |
| Characteristic load-bearing capacity* in the insertion direction with screws Ø8x160mm | 251,44 kN |
| Minimum timber dimensions with screws Ø8x160mm on the main beam | 170 x 620 mm |
| Characteristic load-bearing capacity* in the insertion direction with screws Ø8x240mm | 363,62 kN |
| Minimum timber dimensions with screws Ø8x160mm on the secondary beam | 140 x 620 mm |
| VPE | 4 |
Product information
The new disposed inclined drilled holes as well as the possibility of using different screws lengths guarantee the adaptability to the small timber cross-sections too.
Technical data:
| Effektive Gewindelänge (ℓef) | Mindestquerschnitt (mm) | Charakteristische Tragfähigkeit Rk (kN) | ||||||||
| Brettschichtholz GL24h (ρk = 385 kg/m³) | ||||||||||
| HT | NT | NT | HT | |||||||
| Schrauben | ℓef (mm) | Höhe | Breite | Höhe | Breite | F2,Rk | F3,Rk | F4,Rk | F4,Rk | F1,Rk |
| 8x160 mm | 150 mm | 620 | 160 | 620 | 140 | 251,44 | 36,40 | 81,23 | 128,44 | 52,15 |
| 8x180 mm | 170 mm | 650 | 180 | 650 | 140 | 281,42 | 36,40 | 81,23 | 128,44 | 58,37 |
| 8x200 mm | 190 mm | 680 | 200 | 680 | 140 | 311,05 | 36,40 | 81,23 | 128,44 | 64,52 |
| 8x220 mm | 210 mm | 710 | 220 | 710 | 140 | 340,37 | 36,40 | 81,23 | 128,44 | 70,60 |
| 8x240 mm | 230 mm | 740 | 240 | 740 | 140 | 363,62 | 36,40 | 81,23 | 128,44 | 75,42 |
* further static values can be found in our static logbook or the ETA 15/0187
Mounting instructions