88455.1000
Heavy-duty connector for wood-wood connection Dimension: 120 x 550 x 20 mm
Technical specifications:
| Dimensions W x H x D (mm) | 120 x 550 x 20 |
| Number of screws | 44 |
| Usable screw size | Ø8 x 100 - 240 mm |
| Characteristic load-bearing capacity* in the insertion direction with screws Ø8x160mm | 226,29 kN |
| Minimum timber dimensions with screws Ø8x160mm on the main beam | 170 x 570 mm |
| Characteristic load-bearing capacity* in the insertion direction with screws Ø8x240mm | 327,26 kN |
| Minimum timber dimensions with screws Ø8x160mm on the secondary beam | 140 x 570 mm |
| VPE | 4 |
Product information
The new disposed inclined drilled holes as well as the possibility of using different screws lengths guarantee the adaptability to the small timber cross-sections too.
Technical data:
| Effektive Gewindelänge (ℓef) | Mindestquerschnitt (mm) | Charakteristische Tragfähigkeit Rk (kN) | ||||||||
| Brettschichtholz GL24h (ρk = 385 kg/m³) | ||||||||||
| HT | NT | NT | HT | |||||||
| Schrauben | ℓef (mm) | Höhe | Breite | Höhe | Breite | F2,Rk | F3,Rk | F4,Rk | F4,Rk | F1,Rk |
| 8x160 mm | 150 mm | 570 | 160 | 570 | 140 | 226,29 | 36,40 | 74,46 | 117,73 | 52,15 |
| 8x180 mm | 170 mm | 600 | 180 | 600 | 140 | 253,28 | 36,40 | 74,46 | 117,73 | 58,37 |
| 8x200 mm | 190 mm | 630 | 200 | 630 | 140 | 279,94 | 36,40 | 74,46 | 117,73 | 64,52 |
| 8x220 mm | 210 mm | 660 | 220 | 660 | 140 | 306,33 | 36,40 | 74,46 | 117,73 | 70,60 |
| 8x240 mm | 230 mm | 690 | 240 | 690 | 140 | 327,26 | 36,40 | 74,46 | 117,73 | 75,42 |
* further static values can be found in our static logbook or the ETA 15/0187
Mounting instructions