Technical specifications:
| Dimensions W x H x D (mm) | 120 x 445 x 20 |
| Number of screws | 36 |
| Usable screw size | Ø8 x 100 - 240 mm |
| Characteristic load-bearing capacity* in the insertion direction with screws Ø8x160mm | 176,01 kN |
| Minimum timber dimensions with screws Ø8x160mm on the main beam | 170 x 470 mm |
| Characteristic load-bearing capacity* in the insertion direction with screws Ø8x240mm | 254,53 kN |
| Minimum timber dimensions with screws Ø8x160mm on the secondary beam | 140 x 470 mm |
| VPE | 4 |
Product information
Technical data:
| Effektive Gewindelänge (ℓef) | Mindestquerschnitt (mm) | Charakteristische Tragfähigkeit Rk (kN) | ||||||||
| Brettschichtholz GL24h (ρk = 385 kg/m³) | ||||||||||
| HT | NT | NT | HT | |||||||
| Schrauben | ℓef (mm) | Höhe | Breite | Höhe | Breite | F2,Rk | F3,Rk | F4,Rk | F4,Rk | F1,Rk |
| 8x160 mm | 150 mm | 470 | 160 | 470 | 140 | 176,01 | 36,40 | 60,92 | 96,33 | 52,15 |
| 8x180 mm | 170 mm | 500 | 180 | 500 | 140 | 196,99 | 36,40 | 60,92 | 96,33 | 58,37 |
| 8x200 mm | 190 mm | 530 | 200 | 530 | 140 | 217,73 | 36,40 | 60,92 | 96,33 | 64,52 |
| 8x220 mm | 210 mm | 560 | 220 | 560 | 140 | 238,26 | 36,40 | 60,92 | 96,33 | 70,60 |
| 8x240 mm | 230 mm | 590 | 240 | 590 | 140 | 254,53 | 36,40 | 60,92 | 96,33 | 75,42 |
* further static values can be found in our static logbook or the ETA 15/0187
Mounting instructions