88435.1000
Heavy-duty connector for wood-wood connection Dimension: 120 x 350 x 20 mm
Technical specifications:
| Dimensions W x H x D (mm) | 120 x 350 x 20 |
| Number of screws | 28 |
| Usable screw size | Ø8 x 100 - 240 mm |
| Characteristic load-bearing capacity* in the insertion direction with screws Ø8x160mm | 125,72 kN |
| Minimum timber dimensions with screws Ø8x160mm on the main beam | 160 x 370 mm |
| Characteristic load-bearing capacity* in the insertion direction with screws Ø8x240mm | 181,81 kN |
| Minimum timber dimensions with screws Ø8x160mm on the secondary beam | 140 x 370 mm |
| VPE | 4 |
Product information
The new disposed inclined drilled holes as well as the possibility of using different screws lengths guarantee the adaptability to the small timber cross-sections too.
Technical data:
| Effektive Gewindelänge (ℓef) | Mindestquerschnitt (mm) | Charakteristische Tragfähigkeit Rk (kN) | ||||||||
| Brettschichtholz GL24h (ρk = 385 kg/m³) | ||||||||||
| HT | NT | NT | HT | |||||||
| Schrauben | ℓef (mm) | Höhe | Breite | Höhe | Breite | F2,Rk | F3,Rk | F4,Rk | F4,Rk | F1,Rk |
| 8x160 mm | 150 mm | 370 | 160 | 370 | 140 | 125,72 | 36,40 | 47,38 | 74,92 | 52,15 |
| 8x180 mm | 170 mm | 400 | 180 | 400 | 140 | 140,71 | 36,40 | 47,38 | 74,92 | 58,37 |
| 8x200 mm | 190 mm | 430 | 200 | 430 | 140 | 155,52 | 36,40 | 47,38 | 74,92 | 64,52 |
| 8x220 mm | 210 mm | 460 | 220 | 460 | 140 | 170,18 | 36,40 | 47,38 | 74,92 | 70,60 |
| 8x240 mm | 230 mm | 490 | 240 | 490 | 140 | 181,81 | 36,40 | 47,38 | 74,92 | 75,42 |
* further static values can be found in our static logbook or the ETA 15/0187
Mounting instructions