88450.2000
Heavy-duty double connector for wood-wood connection Dimension: 240 x 500 x 20 mm
Technical specifications:
| Dimensions W x H x D (mm) | 240 x 500 x 20 |
| Number of screws | 76 |
| Usable screw size | Ø8 x 100 - 240 mm |
| VPE | 4 |
Available, delivery time: Instant download
Product information
Technical data:
| Effektive Gewindelänge (ℓef) | Mindestquerschnitt (mm) | Charakteristische Tragfähigkeit Rk (kN) | ||||||||
| Brettschichtholz GL24h (ρk = 385 kg/m³) | ||||||||||
| HT | NT | NT | HT | |||||||
| Schrauben | ℓef (mm) | Höhe | Breite | Höhe | Breite | F2,Rk | F3,Rk | F4,Rk | F4,Rk | F1,Rk |
| 8x160 mm | 150 mm | 520 | 160 | 520 | 260 | 402,30 | 36,40 | 128,61 | 203,36 | 78,23 |
| 8x180 mm | 170 mm | 550 | 180 | 550 | 260 | 450,27 | 36,40 | 128,61 | 203,36 | 87,56 |
| 8x200 mm | 190 mm | 580 | 200 | 580 | 260 | 497,68 | 36,40 | 128,61 | 203,36 | 96,78 |
| 8x220 mm | 210 mm | 610 | 220 | 610 | 260 | 544,59 | 36,40 | 128,61 | 203,36 | 105,90 |
| 8x240 mm | 230 mm | 640 | 240 | 640 | 260 | 581,79 | 36,40 | 128,61 | 203,36 | 113,13 |
* further static values can be found in our static logbook or the ETA 15/0187
Mounting instructions