88440.2000
Heavy-duty double connector for wood-wood connection Dimension: 240 x 400 x 20 mm
Technical specifications:
| Dimensions W x H x D (mm) | 240 x 400 x 20 |
| Number of screws | 60 |
| Usable screw size | Ø8 x 100 - 240 mm |
| VPE | 4 |
Available, delivery time: Instant download
Product information
Technical data:
| Effektive Gewindelänge (ℓef) | Mindestquerschnitt (mm) | Charakteristische Tragfähigkeit Rk (kN) | ||||||||
| Brettschichtholz GL24h (ρk = 385 kg/m³) | ||||||||||
| HT | NT | NT | HT | |||||||
| Schrauben | ℓef (mm) | Höhe | Breite | Höhe | Breite | F2,Rk | F3,Rk | F4,Rk | F4,Rk | F1,Rk |
| 8x160 mm | 150 mm | 420 | 160 | 420 | 260 | 301,73 | 36,40 | 101,54 | 160,55 | 78,23 |
| 8x180 mm | 170 mm | 450 | 180 | 450 | 260 | 337,70 | 36,40 | 101,54 | 160,55 | 87,56 |
| 8x200 mm | 190 mm | 480 | 200 | 480 | 260 | 373,26 | 36,40 | 101,54 | 160,55 | 96,78 |
| 8x220 mm | 210 mm | 510 | 220 | 510 | 260 | 408,44 | 36,40 | 101,54 | 160,55 | 105,90 |
| 8x240 mm | 230 mm | 540 | 240 | 540 | 260 | 436,34 | 36,40 | 101,54 | 160,55 | 113,13 |
* further static values can be found in our static logbook or the ETA 15/0187
Mounting instructions