88420.2000
Heavy-duty double connector for wood-wood connection Dimension: 240 x 200 x 20 mm
Technical specifications:
| Dimensions W x H x D (mm) | 240 x 200 x 20 |
| Number of screws | 28 |
| Usable screw size | Ø8 x 100 - 240 mm |
| VPE | 4 |
Available, delivery time: Instant download
Product information
Technical data:
| Effektive Gewindelänge (ℓef) | Mindestquerschnitt (mm) | Charakteristische Tragfähigkeit Rk (kN) | ||||||||
| Brettschichtholz GL24h (ρk = 385 kg/m³) | ||||||||||
| HT | NT | NT | HT | |||||||
| Schrauben | ℓef (mm) | Höhe | Breite | Höhe | Breite | F2,Rk | F3,Rk | F4,Rk | F4,Rk | F1,Rk |
| 8x160 mm | 150 mm | 220 | 160 | 220 | 260 | 100,58 | 36,40 | 47,38 | 74,92 | 78,23 |
| 8x180 mm | 170 mm | 250 | 180 | 250 | 260 | 112,57 | 36,40 | 47,38 | 74,92 | 87,56 |
| 8x200 mm | 190 mm | 280 | 200 | 280 | 260 | 124,42 | 36,40 | 47,38 | 74,92 | 96,78 |
| 8x220 mm | 210 mm | 310 | 220 | 310 | 260 | 136,15 | 36,40 | 47,38 | 74,92 | 105,90 |
| 8x240 mm | 230 mm | 340 | 240 | 340 | 260 | 145,45 | 36,40 | 47,38 | 74,92 | 113,13 |
* further static values can be found in our static logbook or the ETA 15/0187
Mounting instructions