Material parameter | Test method | HRB HS 3000 |
Static application1 in Mpa |
| 3,000 |
Load peaks1 in Mpa |
| 12,00 |
Mechanical loss factor | DIN 53513 2 | 0,07 |
Rebound elasticity in % | EN ISO 8307 | 70 |
Compression set3 in % | EN ISO 1856 | < 5 |
Static modulus of elasticity1 in Mpa |
| 33,20 |
Dynamic modulus of elasticity1 in Mpa | DIN 53513 2 | 49,10 |
Static shear modulus1 in Mpa | DIN ISO 1827 2 | 2,40 |
Dynamic shear modulus1 in MPa | DIN ISO 1827 2 | 2,80 |
Min. breaking stress in tension in MPa | DIN EN ISO 527-3/5/100 2 | 12,00 |
Min. breaking elongation in tension in % | DIN EN ISO 527-3/5/100 2 | 400 |
Abrasion3 in mm³ | DIN EN ISO 4649 | 100 |
Friction coefficient (steel) | Getzner Werkstoffe | ≥ 0,7 |
Friction coefficient (concrete) | Getzner Werkstoffe | ≥ 0,7 |
Specific contact resistance in Ω · cm | DIN IEC 60093 | > 1010 |
Thermal conductivity in W/mK | DIN EN 12667 | 0,160 |
Working temperature in °C |
| -30 to 70 |
Temperature peak in °C | short term / instantaneous 4 | 120 |
Fire behavior | EN ISO 11925-2 | Class E/EN 13501-1 |
1 values are valid for form factor q = 3
2 Measurement / evaluation based on the respective standard
3 The measurement datas depend on density and varying test parameters
4 Custom-designed